Description
Designed and created for the purpose of optimizing the full capabilities of the 44 Magnum’s true power. Similar to our 450 bushmaster ammo, this is also an all copper bullet we produce ourselves. The bullet has been optimized for rapid expansion with nearly 100% weight retention. This ammunition is optimized for single shots due to the cartridge’s overall length being too long to fit in a bolt actions magazine. However, these rounds can be hand fed into the bolt action guns. This round can also be used in Contender/Encore pistols but Not revolvers. Sold in packs of 20.
CALIBER: 44 Mag w/ 225 grain HV bullet | |||||
MUZZLE VELOCITY: 2080 fps | |||||
BULLET WEIGHT: 225 gr. | |||||
BALLISTIC COEFFICIENT: 0.285 | |||||
SIGHT HT.: 1.7 in. | |||||
ZEROED AT: 162 Yds. | |||||
INCLINE ANGLE: 0 deg. | |||||
WIND: from 9 O’clock at 10 mph | |||||
STANDING TARGET | |||||
ATMOSPHERE: Std. 1000 Ft. | |||||
55.4° F./1000 ft./28.45 in. HG/78% R.H. | |||||
‘G1’ STANDARD FLAT BASE | |||||
Range | Vel. | Energy | Path | Defl. | Time |
(Yards) | (fps) | (Ft.Lbs) | (Inches) | (Inches) | (Sec.) |
0 | 2080 | 2161 | -1.7 | 0 | 0 |
25 | 2014 | 2026 | 0.19 | 0.1 | 0.037 |
50 | 1949 | 1898 | 1.54 | 0.42 | 0.074 |
75 | 1886 | 1777 | 2.32 | 0.96 | 0.114 |
100 | 1824 | 1662 | 2.49 | 1.73 | 0.154 |
125 | 1763 | 1553 | 2.01 | 2.74 | 0.196 |
150 | 1704 | 1450 | 0.83 | 4.01 | 0.239 |
175 | 1646 | 1354 | -1.1 | 5.55 | 0.284 |
200 | 1590 | 1264 | -3.84 | 7.36 | 0.33 |
225 | 1536 | 1179 | -7.43 | 9.46 | 0.378 |
250 | 1484 | 1100 | -11.94 | 11.86 | 0.428 |
FOR A VITAL ZONE OF 5 IN., SET ZERO RANGE TO 162 yds. | |||||
MAXIMUM POINT-BLANK RANGE WILL THEN BE 188.9 yds. | |||||
TRAJECTORY CROSSES LINE OF SIGHT AT 22.1 & 162 yds. | |||||
PATH IS 2.51 IN. OVER LINE OF SIGHT AT 96.3 yds. |
Charles Macintire (verified owner) –
Sub MOA in my Ruger #1 .44 magnum